precincts

Consolidated precincts used in Los Angeles County's 2016 primary election

Explore the data

View and edit SQL This data as json, geojson, CSV (advanced) Suggested facets: VBM
Link rowid ▼ Cnsld VBM BallotGrou SerialNumb VBMVoters NonVBMVote geometry
1 9003465A 0 55 4184 240 355 <Binary: 3,012 bytes>
2 9000191A 0 54 2978 345 662 <Binary: 2,516 bytes>
3 6250095A 0 81 2406 578 837 <Binary: 644 bytes>
4 1770008E 1 2 6032 50 58 <Binary: 5,076 bytes>
5 3850208A 1 203 6081 92 209 <Binary: 708 bytes>
6 6250089A 0 81 2403 465 805 <Binary: 1,940 bytes>
7 1300012A 0 37 469 407 790 <Binary: 1,620 bytes>
8 9001570A 0 104 3645 267 516 <Binary: 1,028 bytes>
9 6400012A 0 36 2426 440 751 <Binary: 1,796 bytes>
10 0150080A 0 68 61 287 541 <Binary: 756 bytes>
11 4800004A 0 124 1778 285 610 <Binary: 1,636 bytes>
12 3450009A 0 158 1220 256 555 <Binary: 612 bytes>
13 9003606B 0 21 4190 327 683 <Binary: 2,852 bytes>
14 0900037G 0 81 273 435 704 <Binary: 1,220 bytes>
15 4800011A 0 120 1783 290 793 <Binary: 1,428 bytes>
16 7700162A 0 109 2763 134 270 <Binary: 2,356 bytes>
17 9002348A 0 104 3972 152 450 <Binary: 900 bytes>
18 7670023A 0 154 2701 212 684 <Binary: 692 bytes>
19 9001361A 0 81 3554 299 573 <Binary: 7,220 bytes>
20 6550030C 0 171 2459 202 583 <Binary: 436 bytes>
21 9002059A 0 138 3834 227 678 <Binary: 628 bytes>
22 6220081C 1 14 6123 108 115 <Binary: 3,796 bytes>
23 2000028B 0 87 726 250 828 <Binary: 1,124 bytes>
24 1100001A 0 64 445 115 382 <Binary: 4,340 bytes>
25 3430007A 0 104 1211 419 883 <Binary: 2,436 bytes>
26 9003886A 0 95 4202 236 398 <Binary: 2,196 bytes>
27 9007131A 0 60 4444 410 822 <Binary: 916 bytes>
28 3450008A 0 158 1219 249 566 <Binary: 500 bytes>
29 5850211A 0 110 2195 363 618 <Binary: 2,388 bytes>
30 1770015A 0 2 601 378 459 <Binary: 7,204 bytes>
31 3850113D 1 206 6079 3 25 <Binary: 468 bytes>
32 9002500A 0 138 4033 216 617 <Binary: 516 bytes>
33 7700141A 0 64 2752 320 750 <Binary: 3,940 bytes>
34 9002358A 0 104 3977 601 878 <Binary: 3,380 bytes>
35 5250006A 0 90 2017 175 311 <Binary: 2,212 bytes>
36 2250001A 0 149 794 299 503 <Binary: 580 bytes>
37 2950028A 0 155 1085 190 409 <Binary: 916 bytes>
38 4450036A 0 126 1739 429 965 <Binary: 1,556 bytes>
39 2950006B 0 155 1066 221 637 <Binary: 1,428 bytes>
40 3850624A 0 205 1591 295 538 <Binary: 1,684 bytes>
41 2500012A 0 196 835 444 356 <Binary: 676 bytes>
42 1040001A 0 14 401 372 741 <Binary: 2,660 bytes>
43 9007230A 0 81 4453 416 786 <Binary: 596 bytes>
44 4800001A 0 124 1776 338 770 <Binary: 1,236 bytes>
45 7750001A 0 79 2769 340 716 <Binary: 1,044 bytes>
46 6850030A 1 26 6144 18 20 <Binary: 25,508 bytes>
47 5150108A 0 36 1953 631 815 <Binary: 4,964 bytes>
48 3850223A 0 209 1481 371 577 <Binary: 772 bytes>
49 2700041A 0 155 1019 482 721 <Binary: 1,524 bytes>
50 7510004A 0 104 2652 208 506 <Binary: 3,364 bytes>
51 2550042B 0 45 878 578 823 <Binary: 1,924 bytes>
52 1600004A 0 104 568 409 706 <Binary: 2,212 bytes>
53 2750017A 0 193 1041 536 798 <Binary: 1,412 bytes>
54 9000127A 0 58 2938 471 825 <Binary: 580 bytes>
55 2700021A 0 155 1011 141 431 <Binary: 884 bytes>
56 1450027A 0 179 500 245 738 <Binary: 2,372 bytes>
57 1780091E 0 110 629 333 516 <Binary: 3,620 bytes>
58 2950090A 0 104 1111 76 148 <Binary: 852 bytes>
59 2300034A 0 140 821 239 769 <Binary: 980 bytes>
60 4400024A 1 36 6097 7 9 <Binary: 1,012 bytes>
61 6530041A 0 115 2436 345 862 <Binary: 1,636 bytes>
62 9002572A 0 175 4065 341 904 <Binary: 1,460 bytes>
63 6250046A 0 81 2384 504 866 <Binary: 1,012 bytes>
64 0350079A 0 68 109 432 791 <Binary: 1,204 bytes>
65 9002854A 0 60 4122 391 714 <Binary: 6,900 bytes>
66 4100048A 0 192 1679 532 934 <Binary: 1,220 bytes>
67 9002780A 0 85 4108 420 898 <Binary: 1,364 bytes>
68 9005204A 0 153 4262 302 619 <Binary: 676 bytes>
69 9004090A 0 86 4214 241 743 <Binary: 996 bytes>
70 1070006A 0 124 419 351 533 <Binary: 1,940 bytes>
71 2250006A 0 149 798 465 768 <Binary: 1,892 bytes>
72 9000052A 0 93 2887 286 641 <Binary: 644 bytes>
73 9003663A 0 189 4194 330 875 <Binary: 772 bytes>
74 9000833B 0 86 3325 288 774 <Binary: 1,188 bytes>
75 4450020A 0 126 1731 316 649 <Binary: 868 bytes>
76 2630066A 0 123 977 354 640 <Binary: 5,956 bytes>
77 9000129C 0 55 2940 584 882 <Binary: 1,220 bytes>
78 7410110B 0 64 2646 280 766 <Binary: 1,684 bytes>
79 2300011A 0 139 814 185 665 <Binary: 948 bytes>
80 7700148A 0 64 2757 274 700 <Binary: 1,556 bytes>
81 9003206A 0 81 4163 185 305 <Binary: 1,828 bytes>
82 2000040A 0 87 731 212 814 <Binary: 868 bytes>
83 9000496A 0 58 3162 335 609 <Binary: 1,012 bytes>
84 3850370C 0 209 1540 522 840 <Binary: 692 bytes>
85 5100020A 0 163 1907 353 988 <Binary: 884 bytes>
86 0600025A 0 64 166 321 790 <Binary: 2,772 bytes>
87 2350029A 1 89 6039 47 66 <Binary: 628 bytes>
88 9000396A 0 21 3104 278 925 <Binary: 948 bytes>
89 9000843A 0 86 3330 415 782 <Binary: 6,756 bytes>
90 2000065A 0 87 736 243 633 <Binary: 644 bytes>
91 3550084A 0 1 1306 460 803 <Binary: 1,972 bytes>
92 9001492A 0 104 3614 459 932 <Binary: 1,044 bytes>
93 1900012B 0 67 697 397 778 <Binary: 2,932 bytes>
94 4450017A 0 126 1729 261 494 <Binary: 596 bytes>
95 9007737A 0 21 4477 356 740 <Binary: 1,300 bytes>
96 9000745B 0 60 3288 527 917 <Binary: 1,492 bytes>
97 9006370A 0 199 4382 408 547 <Binary: 1,956 bytes>
98 9000711A 0 55 3275 602 885 <Binary: 1,332 bytes>
99 0950040A 0 48 295 268 615 <Binary: 836 bytes>
100 6530004A 0 115 2434 369 949 <Binary: 3,828 bytes>

Next page

Table definition

CREATE TABLE [precincts] (
   [Cnsld] TEXT,
   [VBM] INTEGER,
   [BallotGrou] INTEGER,
   [SerialNumb] INTEGER,
   [VBMVoters] INTEGER,
   [NonVBMVote] INTEGER
, "geometry" GEOMETRY);