Consolidated precincts used in Los Angeles County's 2018 general election
Link | rowid ▼ | Precinct | VoteByMail | BallotGrou | SerialNumb | VBMVoters | PollVoters | Shape_STAr | Shape_STLe | geometry |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9001889A | 0 | 413 | 3469 | 558 | 687 | 6364173.2041 | 13854.341101 | <Binary: 2,221 bytes> |
2 | 2 | 9002432A | 0 | 596 | 3705 | 351 | 582 | 6549689.67871 | 13161.451474 | <Binary: 3,181 bytes> |
3 | 3 | 3750012A | 1 | 91 | 6263 | 20 | 8 | 979009.045898 | 7402.776662 | <Binary: 1,661 bytes> |
4 | 4 | 1450155G | 1 | 691 | 6102 | 1 | 0 | 6240457.99609 | 13004.653168 | <Binary: 1,165 bytes> |
5 | 5 | 9002636A | 0 | 680 | 3778 | 488 | 807 | 5753568.15039 | 11498.097499 | <Binary: 1,053 bytes> |
6 | 6 | 3400025A | 0 | 184 | 1139 | 772 | 831 | 12249402.0078 | 15565.860661 | <Binary: 1,165 bytes> |
7 | 7 | 2100027A | 0 | 265 | 733 | 568 | 739 | 13627939.0352 | 27696.663367 | <Binary: 3,485 bytes> |
8 | 8 | 9000315A | 0 | 138 | 2788 | 808 | 858 | 77948083.2412 | 52825.007569 | <Binary: 5,949 bytes> |
9 | 9 | 5230038A | 0 | 535 | 1829 | 388 | 622 | 5639409.52441 | 10172.09789 | <Binary: 1,549 bytes> |
10 | 10 | 9001623A | 0 | 379 | 3373 | 730 | 788 | 18693530.9414 | 20049.26047 | <Binary: 1,821 bytes> |
11 | 11 | 9000118A | 0 | 212 | 2685 | 608 | 826 | 9360597.99219 | 12641.186668 | <Binary: 1,789 bytes> |
12 | 12 | 2550060A | 0 | 203 | 844 | 733 | 756 | 6962976.38184 | 11943.120218 | <Binary: 1,277 bytes> |
13 | 13 | 0600025A | 0 | 240 | 159 | 636 | 963 | 9521516.9502 | 14713.026132 | <Binary: 2,925 bytes> |
14 | 14 | 7150112B | 0 | 700 | 2399 | 528 | 465 | 5375391.11914 | 13938.737768 | <Binary: 5,165 bytes> |
15 | 15 | 9002185A | 0 | 596 | 3606 | 464 | 608 | 5669778.50781 | 10890.714322 | <Binary: 1,741 bytes> |
16 | 16 | 7800004A | 0 | 496 | 2568 | 640 | 827 | 8339539.6123 | 15481.204226 | <Binary: 1,645 bytes> |
17 | 17 | 0520010B | 1 | 468 | 6045 | 3 | 3 | 7954381.58398 | 14590.427489 | <Binary: 1,245 bytes> |
18 | 18 | 5230008A | 0 | 535 | 1811 | 569 | 766 | 5459713.82813 | 14110.807309 | <Binary: 2,365 bytes> |
19 | 19 | 9000216A | 0 | 596 | 2732 | 462 | 527 | 892035.455078 | 4173.870375 | <Binary: 701 bytes> |
20 | 20 | 9001109A | 0 | 226 | 3164 | 721 | 810 | 8553724.68359 | 11967.790235 | <Binary: 749 bytes> |
21 | 21 | 0200022A | 0 | 172 | 71 | 611 | 625 | 17310732.1396 | 22068.119212 | <Binary: 2,605 bytes> |
22 | 22 | 0850005A | 0 | 397 | 233 | 413 | 745 | 4913733.50684 | 12138.735177 | <Binary: 2,941 bytes> |
23 | 23 | 3990005A | 0 | 659 | 1499 | 387 | 621 | 5000944.07715 | 11439.535524 | <Binary: 1,229 bytes> |
24 | 24 | 9000406B | 0 | 223 | 2851 | 617 | 908 | 5308837.76074 | 10871.52058 | <Binary: 1,517 bytes> |
25 | 25 | 5150110A | 0 | 175 | 1784 | 930 | 830 | 8080857.49219 | 16581.056762 | <Binary: 2,493 bytes> |
26 | 26 | 6220033A | 0 | 109 | 2074 | 857 | 813 | 48694003.1182 | 31799.470963 | <Binary: 2,973 bytes> |
27 | 27 | 9000447A | 1 | 707 | 6512 | 40 | 35 | 2260679.21094 | 6441.149099 | <Binary: 477 bytes> |
28 | 28 | 0550086A | 0 | 234 | 144 | 376 | 446 | 27873009.8047 | 38077.700601 | <Binary: 2,090 bytes> |
29 | 29 | 1150001A | 0 | 122 | 439 | 418 | 479 | 399180962.89 | 116273.741972 | <Binary: 6,637 bytes> |
30 | 30 | 9000605A | 0 | 398 | 2966 | 618 | 826 | 2733336.51758 | 7333.270004 | <Binary: 941 bytes> |
31 | 31 | 9005317A | 0 | 430 | 3954 | 559 | 650 | 4201040.03613 | 10365.306197 | <Binary: 1,517 bytes> |
32 | 32 | 5750023A | 0 | 335 | 1991 | 515 | 759 | 8670754.37695 | 19502.715289 | <Binary: 2,509 bytes> |
33 | 33 | 9000519B | 0 | 143 | 2918 | 585 | 930 | 10461311.8086 | 14846.028824 | <Binary: 733 bytes> |
34 | 34 | 9003518A | 0 | 398 | 3870 | 551 | 804 | 3828909.4873 | 9658.127137 | <Binary: 1,597 bytes> |
35 | 35 | 5150118A | 0 | 175 | 1788 | 983 | 798 | 4535832.71484 | 8874.912481 | <Binary: 1,325 bytes> |
36 | 36 | 2550062A | 0 | 203 | 846 | 614 | 679 | 2580887.33203 | 6897.689577 | <Binary: 1,101 bytes> |
37 | 37 | 2600014B | 1 | 324 | 6181 | 18 | 33 | 305959.96875 | 2391.466233 | <Binary: 845 bytes> |
38 | 38 | 9005319A | 0 | 430 | 3955 | 611 | 737 | 5378866.81836 | 11037.697534 | <Binary: 1,821 bytes> |
39 | 39 | 9002559A | 1 | 430 | 6536 | 0 | 0 | 32326.496094 | 920.348351 | <Binary: 397 bytes> |
40 | 40 | 0600006B | 0 | 239 | 147 | 522 | 737 | 5949794.5332 | 14391.683712 | <Binary: 2,442 bytes> |
41 | 41 | 9000308B | 0 | 139 | 2785 | 679 | 847 | 21614836.5039 | 28440.58343 | <Binary: 3,517 bytes> |
42 | 42 | 9002903B | 0 | 139 | 3822 | 494 | 847 | 3241073.59766 | 8168.328572 | <Binary: 973 bytes> |
43 | 43 | 7750077A | 0 | 374 | 2556 | 455 | 476 | 1768134.64844 | 8664.727348 | <Binary: 1,741 bytes> |
44 | 44 | 9000077A | 0 | 395 | 2662 | 646 | 804 | 4967756.19043 | 12213.719865 | <Binary: 2,301 bytes> |
45 | 45 | 6220049A | 0 | 119 | 2082 | 678 | 766 | 9614546.25879 | 17659.511585 | <Binary: 4,717 bytes> |
46 | 46 | 1450167A | 0 | 690 | 503 | 448 | 729 | 3315646.14453 | 10876.115218 | <Binary: 1,853 bytes> |
47 | 47 | 9001814A | 0 | 413 | 3451 | 663 | 774 | 2028684.82324 | 5695.595881 | <Binary: 589 bytes> |
48 | 48 | 9004225B | 0 | 139 | 3907 | 637 | 947 | 6896121.56348 | 12567.592382 | <Binary: 1,021 bytes> |
49 | 49 | 2550151A | 0 | 203 | 885 | 670 | 819 | 52136007.8252 | 36352.698807 | <Binary: 5,005 bytes> |
50 | 50 | 7100004B | 0 | 392 | 2341 | 393 | 497 | 193127271.068 | 65936.846886 | <Binary: 7,901 bytes> |
51 | 51 | 9000052A | 0 | 413 | 2649 | 787 | 893 | 3847668.03613 | 10293.186756 | <Binary: 909 bytes> |
52 | 52 | 5250145A | 0 | 406 | 1887 | 144 | 150 | 3950459.71094 | 11009.64358 | <Binary: 1,293 bytes> |
53 | 53 | 2550077A | 0 | 203 | 854 | 697 | 633 | 2735888.94141 | 7504.842779 | <Binary: 781 bytes> |
54 | 54 | 3850238A | 0 | 723 | 1381 | 528 | 696 | 3049340.11523 | 7263.179157 | <Binary: 653 bytes> |
55 | 55 | 2500064A | 0 | 708 | 811 | 772 | 837 | 7618097.78125 | 13903.231718 | <Binary: 1,485 bytes> |
56 | 56 | 0550078A | 0 | 235 | 138 | 553 | 761 | 9298909.04004 | 14887.47664 | <Binary: 1,469 bytes> |
57 | 57 | 1030022B | 0 | 675 | 343 | 309 | 468 | 4437465.7959 | 10930.117192 | <Binary: 1,613 bytes> |
58 | 58 | 5150193A | 0 | 175 | 1797 | 768 | 839 | 24092533.9727 | 24418.074961 | <Binary: 4,813 bytes> |
59 | 59 | 2550044A | 0 | 203 | 833 | 587 | 613 | 14353224.0039 | 21227.610652 | <Binary: 4,365 bytes> |
60 | 60 | 3900080B | 0 | 486 | 1493 | 292 | 449 | 4370675.84082 | 9637.545566 | <Binary: 1,581 bytes> |
61 | 61 | 5000037A | 0 | 35 | 1695 | 734 | 643 | 8882676.13965 | 14530.477468 | <Binary: 1,053 bytes> |
62 | 62 | 2300013A | 0 | 583 | 776 | 339 | 578 | 4585015.86816 | 9446.630972 | <Binary: 1,373 bytes> |
63 | 63 | 3450046A | 0 | 667 | 1172 | 638 | 962 | 6460483.94629 | 10563.941369 | <Binary: 1,069 bytes> |
64 | 64 | 4050051A | 0 | 390 | 1521 | 613 | 659 | 149825576.458 | 71654.389859 | <Binary: 7,885 bytes> |
65 | 65 | 9000796B | 0 | 398 | 3038 | 649 | 896 | 8194525.13477 | 14588.254151 | <Binary: 3,261 bytes> |
66 | 66 | 6550030C | 0 | 662 | 2252 | 345 | 568 | 2704482.10156 | 8055.504349 | <Binary: 445 bytes> |
67 | 67 | 2750001A | 0 | 695 | 977 | 586 | 548 | 3216475.43652 | 8538.282735 | <Binary: 1,453 bytes> |
68 | 68 | 7150046A | 0 | 700 | 2371 | 638 | 644 | 5123424.11328 | 11014.546667 | <Binary: 2,557 bytes> |
69 | 69 | 2000045B | 0 | 400 | 694 | 458 | 732 | 4117146.14648 | 10653.817176 | <Binary: 1,805 bytes> |
70 | 70 | 4400025A | 1 | 187 | 6298 | 0 | 0 | 12400.101562 | 830.408611 | <Binary: 189 bytes> |
71 | 71 | 1770001A | 0 | 23 | 567 | 492 | 666 | 12222882.0361 | 24336.882579 | <Binary: 7,133 bytes> |
72 | 72 | 1600074B | 0 | 425 | 555 | 787 | 792 | 2704471.75488 | 9978.964858 | <Binary: 1,805 bytes> |
73 | 73 | 6100010B | 1 | 329 | 6397 | 2 | 2 | 216734.050781 | 3330.580559 | <Binary: 1,082 bytes> |
74 | 74 | 6000003A | 0 | 183 | 2018 | 616 | 675 | 13136993.1729 | 17178.323829 | <Binary: 3,869 bytes> |
75 | 75 | 6300460E | 1 | 86 | 6436 | 0 | 0 | 764766.928711 | 15767.25796 | <Binary: 333 bytes> |
76 | 76 | 5500110D | 1 | 453 | 6372 | 0 | 0 | 1221346.2666 | 10388.78053 | <Binary: 429 bytes> |
77 | 77 | 9001718A | 0 | 596 | 3406 | 468 | 624 | 4680812.2041 | 11947.310446 | <Binary: 1,581 bytes> |
78 | 78 | 9000638A | 0 | 668 | 2980 | 358 | 727 | 3720787.8623 | 8111.006443 | <Binary: 781 bytes> |
79 | 79 | 9004229A | 0 | 372 | 3908 | 524 | 682 | 1317628.44629 | 4639.141567 | <Binary: 365 bytes> |
80 | 80 | 3850070A | 0 | 723 | 1321 | 473 | 538 | 3872004.89844 | 9129.508416 | <Binary: 1,725 bytes> |
81 | 81 | 9001318A | 0 | 379 | 3243 | 737 | 699 | 2208387.34668 | 6605.666641 | <Binary: 1,309 bytes> |
82 | 82 | 2000011A | 0 | 399 | 681 | 434 | 789 | 5067970.63965 | 10784.139203 | <Binary: 1,101 bytes> |
83 | 83 | 3850648A | 0 | 716 | 1474 | 774 | 717 | 6435462.07227 | 10608.043349 | <Binary: 1,741 bytes> |
84 | 84 | 2950031A | 0 | 624 | 1031 | 371 | 618 | 2552738.03125 | 6940.434578 | <Binary: 541 bytes> |
85 | 85 | 3990063A | 0 | 655 | 1514 | 448 | 731 | 6377089.55273 | 13618.990893 | <Binary: 2,605 bytes> |
86 | 86 | 9002499A | 0 | 578 | 3731 | 420 | 706 | 4018988.14844 | 9561.387375 | <Binary: 749 bytes> |
87 | 87 | 9000009A | 0 | 139 | 2629 | 576 | 950 | 11690145.8281 | 16120.709044 | <Binary: 1,741 bytes> |
88 | 88 | 9000071A | 0 | 217 | 2659 | 738 | 863 | 5812866.0918 | 12288.602726 | <Binary: 1,117 bytes> |
89 | 89 | 9007341A | 0 | 143 | 4118 | 282 | 405 | 2877203.10938 | 9290.436265 | <Binary: 893 bytes> |
90 | 90 | 9004210A | 0 | 213 | 3901 | 467 | 583 | 6974266.92676 | 10567.58547 | <Binary: 861 bytes> |
91 | 91 | 9001291A | 0 | 430 | 3233 | 672 | 737 | 3295296.40332 | 7931.979978 | <Binary: 989 bytes> |
92 | 92 | 1430033A | 0 | 567 | 458 | 369 | 688 | 11131544.2695 | 15838.801686 | <Binary: 2,109 bytes> |
93 | 93 | 1450148A | 0 | 685 | 494 | 299 | 515 | 8133234.38965 | 13032.662776 | <Binary: 2,461 bytes> |
94 | 94 | 7800075A | 0 | 496 | 2595 | 620 | 777 | 6329577.00586 | 12225.710205 | <Binary: 1,453 bytes> |
95 | 95 | 4450074A | 0 | 368 | 1602 | 470 | 559 | 7289469.51367 | 13990.3717 | <Binary: 2,317 bytes> |
96 | 96 | 5000095A | 0 | 37 | 1714 | 703 | 702 | 12181347.7783 | 18191.135861 | <Binary: 2,653 bytes> |
97 | 97 | 4700005A | 1 | 121 | 6314 | 37 | 39 | 47564250.0049 | 38298.828434 | <Binary: 4,301 bytes> |
98 | 98 | 9001253A | 0 | 430 | 3218 | 717 | 747 | 4048285.49902 | 9769.688085 | <Binary: 1,805 bytes> |
99 | 99 | 1070020A | 0 | 531 | 410 | 530 | 568 | 6696381.77344 | 12500.940772 | <Binary: 1,501 bytes> |
100 | 100 | 2950149A | 0 | 624 | 1060 | 452 | 914 | 7316256.69531 | 13113.003494 | <Binary: 1,133 bytes> |
CREATE TABLE [precincts] ( [Precinct] TEXT, [VoteByMail] INTEGER, [BallotGrou] INTEGER, [SerialNumb] INTEGER, [VBMVoters] INTEGER, [PollVoters] INTEGER, [Shape_STAr] FLOAT, [Shape_STLe] FLOAT , "geometry" GEOMETRY);