precincts

Consolidated precincts used in Los Angeles County's 2018 primary election

Explore the data

View and edit SQL This data as json, geojson, CSV (advanced) Suggested facets: VoteByMail
Link rowid ▼ Precinct VoteByMail BallotGrou SerialNumb geometry
1 3550101A 1 1 6091 <Binary: 12,509 bytes>
2 1750061D 1 1 6042 <Binary: 7,940 bytes>
3 0300006A 1 1 6016 <Binary: 3,085 bytes>
4 1770016A 1 2 6044 <Binary: 6,045 bytes>
5 1770015C 1 2 6043 <Binary: 3,293 bytes>
6 0090005B 1 2 6008 <Binary: 10,381 bytes>
7 6300457A 1 2 6149 <Binary: 13,149 bytes>
8 0300002B 1 2 6014 <Binary: 6,461 bytes>
9 0300003A 1 2 6015 <Binary: 3,351 bytes>
10 2610009A 1 2 6059 <Binary: 3,565 bytes>
11 3550085A 1 2 6090 <Binary: 269 bytes>
12 1770063A 1 2 6045 <Binary: 5,530 bytes>
13 5000096A 1 2 6118 <Binary: 9,457 bytes>
14 6300007A 1 2 6148 <Binary: 2,829 bytes>
15 6300002B 1 2 6146 <Binary: 32,077 bytes>
16 6300004A 1 2 6147 <Binary: 7,581 bytes>
17 9002536A 1 8 6188 <Binary: 1,181 bytes>
18 0050025A 1 2 6003 <Binary: 17,613 bytes>
19 5200014A 1 2 6124 <Binary: 237 bytes>
20 5200013A 1 3 6123 <Binary: 381 bytes>
21 3750012A 1 3 6093 <Binary: 1,661 bytes>
22 0050022A 1 3 6001 <Binary: 23,245 bytes>
23 3750014A 1 3 6094 <Binary: 40,301 bytes>
24 3500014A 1 4 6087 <Binary: 317 bytes>
25 0050026A 1 5 6004 <Binary: 285 bytes>
26 9002579A 1 6 6193 <Binary: 551 bytes>
27 9002622A 1 6 6197 <Binary: 717 bytes>
28 1020017B 1 10 6026 <Binary: 2,445 bytes>
29 1020005A 1 10 6025 <Binary: 6,989 bytes>
30 1040012A 1 10 6029 <Binary: 2,717 bytes>
31 4700005A 1 10 6114 <Binary: 4,301 bytes>
32 1150001C 1 10 6032 <Binary: 3,341 bytes>
33 4700001A 1 10 6113 <Binary: 8,513 bytes>
34 1040005A 1 10 6028 <Binary: 6,493 bytes>
35 9001744A 1 10 6184 <Binary: 333 bytes>
36 1020023A 1 11 6027 <Binary: 4,170 bytes>
37 9002614A 1 13 6196 <Binary: 4,733 bytes>
38 6850028A 1 16 6157 <Binary: 474 bytes>
39 9002539A 1 16 6189 <Binary: 1,293 bytes>
40 9002694A 1 16 6202 <Binary: 301 bytes>
41 9000349D 1 17 6174 <Binary: 1,325 bytes>
42 9002561A 1 22 6192 <Binary: 589 bytes>
43 4700006B 1 23 6115 <Binary: 9,037 bytes>
44 6220152A 1 23 6141 <Binary: 1,565 bytes>
45 6220191A 1 23 6143 <Binary: 3,437 bytes>
46 6850033C 1 23 6160 <Binary: 4,845 bytes>
47 9002612A 1 23 6195 <Binary: 141 bytes>
48 4700010A 1 23 6116 <Binary: 1,546 bytes>
49 6850001A 1 23 6154 <Binary: 1,261 bytes>
50 6850017A 1 23 6156 <Binary: 845 bytes>
51 0050024A 1 27 6002 <Binary: 477 bytes>
52 0050056A 1 27 6006 <Binary: 221 bytes>
53 1250075A 1 27 6035 <Binary: 32,781 bytes>
54 2350020A 1 27 6052 <Binary: 14,477 bytes>
55 3750009A 1 27 6092 <Binary: 32,493 bytes>
56 3500016A 1 28 6088 <Binary: 39,021 bytes>
57 3500001A 1 29 6085 <Binary: 25,293 bytes>
58 3400013A 1 30 6083 <Binary: 541 bytes>
59 0090012A 1 21 6010 <Binary: 17,597 bytes>
60 6220153A 1 21 6142 <Binary: 2,010 bytes>
61 0090009A 1 21 6009 <Binary: 15,037 bytes>
62 6850030A 1 22 6158 <Binary: 25,517 bytes>
63 9000046A 1 20 6172 <Binary: 3,517 bytes>
64 4400024A 1 35 6112 <Binary: 1,021 bytes>
65 5150002B 1 36 6119 <Binary: 2,666 bytes>
66 2350002A 1 32 6051 <Binary: 1,949 bytes>
67 2350021A 1 32 6053 <Binary: 2,749 bytes>
68 2350030A 1 32 6056 <Binary: 3,997 bytes>
69 5150102C 1 39 6122 <Binary: 525 bytes>
70 0200052A 1 41 6012 <Binary: 3,098 bytes>
71 3500010B 1 41 6086 <Binary: 34,474 bytes>
72 3500019A 1 40 6089 <Binary: 19,517 bytes>
73 6400004C 1 40 6151 <Binary: 1,357 bytes>
74 1250071A 1 40 6034 <Binary: 4,234 bytes>
75 0200094A 1 44 6013 <Binary: 30,237 bytes>
76 5150004D 1 45 6120 <Binary: 493 bytes>
77 6850032A 1 51 6159 <Binary: 2,122 bytes>
78 0050052A 1 52 6005 <Binary: 7,085 bytes>
79 6850016A 1 53 6155 <Binary: 47,357 bytes>
80 3200016A 1 58 6081 <Binary: 5,741 bytes>
81 0200031A 1 59 6011 <Binary: 24,554 bytes>
82 3150026B 1 65 6080 <Binary: 237 bytes>
83 6850034A 1 65 6161 <Binary: 13,261 bytes>
84 9007346A 1 65 6210 <Binary: 3,146 bytes>
85 3150003A 1 67 6079 <Binary: 653 bytes>
86 2550013A 1 63 6057 <Binary: 1,530 bytes>
87 2550178B 1 63 6058 <Binary: 301 bytes>
88 5150020A 1 64 6121 <Binary: 253 bytes>
89 1150004A 1 75 6033 <Binary: 797 bytes>
90 9002679A 1 81 6201 <Binary: 301 bytes>
91 9002527A 1 82 6187 <Binary: 365 bytes>
92 7300001A 1 83 6163 <Binary: 4,621 bytes>
93 9001133D 1 83 6179 <Binary: 4,877 bytes>
94 3000004A 1 86 6078 <Binary: 13,357 bytes>
95 2930015A 1 86 6070 <Binary: 1,213 bytes>
96 1250079A 1 87 6036 <Binary: 301 bytes>
97 1250083A 1 88 6037 <Binary: 893 bytes>
98 5900001A 1 89 6137 <Binary: 1,837 bytes>
99 4400019A 1 90 6110 <Binary: 6,333 bytes>
100 6100006A 1 92 6139 <Binary: 317 bytes>

Next page

Table definition

CREATE TABLE [precincts] (
   [Precinct] TEXT,
   [VoteByMail] INTEGER,
   [BallotGrou] INTEGER,
   [SerialNumb] INTEGER
, "geometry" GEOMETRY);