Consolidated precincts used in Los Angeles County's 2020 general election
Link | rowid ▼ | Precinct | VoteByMail | BallotGrou | SerialNumb | VBMVoters | VAPVoters | geometry |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0350006D | 1 | 398 | 6040 | 0 | 0 | <Binary: 196 bytes> |
2 | 2 | 9002042B | 0 | 738 | 2095 | 778 | 850 | <Binary: 340 bytes> |
3 | 3 | 2930010A | 1 | 572 | 6299 | 34 | 12 | <Binary: 4,402 bytes> |
4 | 4 | 9007619B | 0 | 919 | 2478 | 675 | 726 | <Binary: 1,300 bytes> |
5 | 5 | 1040044B | 1 | 103 | 6105 | 0 | 0 | <Binary: 692 bytes> |
6 | 6 | 2040019A | 1 | 419 | 6221 | 832 | 402 | <Binary: 356 bytes> |
7 | 7 | 6220212A | 0 | 146 | 1216 | 1610 | 627 | <Binary: 2,004 bytes> |
8 | 8 | 4400013A | 0 | 241 | 887 | 1288 | 766 | <Binary: 404 bytes> |
9 | 9 | 2930017I | 1 | 570 | 6311 | 0 | 0 | <Binary: 458 bytes> |
10 | 10 | 5150199A | 0 | 213 | 1032 | 1191 | 916 | <Binary: 356 bytes> |
11 | 11 | 2600106J | 1 | 300 | 6271 | 0 | 0 | <Binary: 148 bytes> |
12 | 12 | 0200017A | 0 | 193 | 38 | 974 | 808 | <Binary: 788 bytes> |
13 | 13 | 9002584A | 0 | 860 | 2244 | 878 | 1001 | <Binary: 692 bytes> |
14 | 14 | 9000466A | 0 | 268 | 1666 | 1306 | 945 | <Binary: 932 bytes> |
15 | 15 | 1850065A | 0 | 707 | 349 | 1380 | 1003 | <Binary: 964 bytes> |
16 | 16 | 3550032A | 0 | 38 | 674 | 1778 | 836 | <Binary: 1,364 bytes> |
17 | 17 | 1450033B | 1 | 843 | 6133 | 0 | 0 | <Binary: 234 bytes> |
18 | 18 | 9001450A | 0 | 450 | 1944 | 1311 | 771 | <Binary: 564 bytes> |
19 | 19 | 9000836A | 1 | 180 | 6801 | 23 | 47 | <Binary: 1,044 bytes> |
20 | 20 | 1030043A | 0 | 852 | 201 | 1147 | 977 | <Binary: 1,492 bytes> |
21 | 21 | 3150009A | 0 | 260 | 596 | 2031 | 981 | <Binary: 2,676 bytes> |
22 | 22 | 3000004C | 1 | 348 | 6342 | 0 | 0 | <Binary: 196 bytes> |
23 | 23 | 1070003A | 0 | 668 | 229 | 947 | 574 | <Binary: 388 bytes> |
24 | 24 | 0700003A | 1 | 815 | 6070 | 2 | 1 | <Binary: 900 bytes> |
25 | 25 | 2600004B | 1 | 296 | 6257 | 0 | 0 | <Binary: 180 bytes> |
26 | 26 | 2950073A | 0 | 787 | 584 | 1326 | 956 | <Binary: 516 bytes> |
27 | 27 | 9006247A | 0 | 153 | 2401 | 1088 | 604 | <Binary: 1,780 bytes> |
28 | 28 | 1070048C | 1 | 695 | 6110 | 6 | 4 | <Binary: 212 bytes> |
29 | 29 | 5150039A | 1 | 192 | 6494 | 2 | 2 | <Binary: 244 bytes> |
30 | 30 | 9002537A | 0 | 856 | 2230 | 696 | 827 | <Binary: 292 bytes> |
31 | 31 | 1150012A | 1 | 276 | 6115 | 750 | 492 | <Binary: 756 bytes> |
32 | 32 | 5250121A | 1 | 470 | 6528 | 0 | 0 | <Binary: 212 bytes> |
33 | 33 | 2500016A | 0 | 876 | 436 | 1285 | 730 | <Binary: 516 bytes> |
34 | 34 | 2100005A | 0 | 421 | 394 | 1320 | 965 | <Binary: 836 bytes> |
35 | 35 | 2100112D | 1 | 424 | 6232 | 0 | 0 | <Binary: 324 bytes> |
36 | 36 | 9002046A | 0 | 268 | 2097 | 1019 | 611 | <Binary: 1,220 bytes> |
37 | 37 | 6100010C | 1 | 396 | 6593 | 0 | 0 | <Binary: 148 bytes> |
38 | 38 | 9005045A | 0 | 893 | 2339 | 1687 | 866 | <Binary: 388 bytes> |
39 | 39 | 7410022B | 1 | 582 | 6725 | 344 | 273 | <Binary: 468 bytes> |
40 | 40 | 5000014A | 1 | 16 | 6476 | 0 | 0 | <Binary: 436 bytes> |
41 | 41 | 1500038A | 0 | 342 | 290 | 1271 | 925 | <Binary: 692 bytes> |
42 | 42 | 9002097A | 0 | 513 | 2116 | 855 | 863 | <Binary: 596 bytes> |
43 | 43 | 6220108A | 0 | 125 | 1203 | 1545 | 786 | <Binary: 1,108 bytes> |
44 | 44 | 6550016A | 0 | 821 | 1270 | 960 | 929 | <Binary: 276 bytes> |
45 | 45 | 3850071A | 0 | 916 | 747 | 1222 | 848 | <Binary: 324 bytes> |
46 | 46 | 2300046A | 0 | 727 | 429 | 834 | 789 | <Binary: 516 bytes> |
47 | 47 | 9002562A | 0 | 789 | 2239 | 1147 | 836 | <Binary: 820 bytes> |
48 | 48 | 9002556A | 0 | 516 | 2237 | 1066 | 858 | <Binary: 404 bytes> |
49 | 49 | 7600002D | 1 | 537 | 6731 | 461 | 309 | <Binary: 548 bytes> |
50 | 50 | 9001165A | 0 | 516 | 1880 | 1511 | 961 | <Binary: 692 bytes> |
51 | 51 | 9000264A | 0 | 460 | 1584 | 1885 | 927 | <Binary: 6,356 bytes> |
52 | 52 | 5550094A | 0 | 880 | 1120 | 1375 | 829 | <Binary: 532 bytes> |
53 | 53 | 4100007A | 0 | 879 | 864 | 1748 | 897 | <Binary: 996 bytes> |
54 | 54 | 1450149L | 1 | 846 | 6149 | 0 | 0 | <Binary: 132 bytes> |
55 | 55 | 6100050B | 1 | 395 | 6602 | 503 | 444 | <Binary: 532 bytes> |
56 | 56 | 4400003A | 0 | 241 | 884 | 1410 | 860 | <Binary: 420 bytes> |
57 | 57 | 6550067A | 0 | 821 | 1288 | 750 | 663 | <Binary: 292 bytes> |
58 | 58 | 0050063A | 0 | 17 | 3 | 1333 | 721 | <Binary: 6,641 bytes> |
59 | 59 | 2950086A | 0 | 764 | 589 | 980 | 888 | <Binary: 260 bytes> |
60 | 60 | 1500016A | 0 | 374 | 287 | 1215 | 934 | <Binary: 660 bytes> |
61 | 61 | 2950052B | 0 | 760 | 578 | 852 | 761 | <Binary: 212 bytes> |
62 | 62 | 9001469A | 0 | 505 | 1952 | 923 | 886 | <Binary: 404 bytes> |
63 | 63 | 9007843C | 0 | 276 | 2493 | 1199 | 818 | <Binary: 532 bytes> |
64 | 64 | 9000656B | 0 | 180 | 1747 | 1736 | 998 | <Binary: 724 bytes> |
65 | 65 | 9006214A | 0 | 187 | 2394 | 1035 | 689 | <Binary: 436 bytes> |
66 | 66 | 2930003K | 1 | 552 | 6295 | 0 | 0 | <Binary: 500 bytes> |
67 | 67 | 2040003A | 0 | 413 | 388 | 1160 | 707 | <Binary: 1,162 bytes> |
68 | 68 | 4400028A | 1 | 221 | 6429 | 12 | 1 | <Binary: 308 bytes> |
69 | 69 | 2000033A | 0 | 467 | 376 | 827 | 914 | <Binary: 404 bytes> |
70 | 70 | 2930011A | 1 | 653 | 6303 | 0 | 0 | <Binary: 276 bytes> |
71 | 71 | 9005012A | 0 | 499 | 2337 | 1184 | 785 | <Binary: 340 bytes> |
72 | 72 | 9001820A | 0 | 465 | 2043 | 1223 | 967 | <Binary: 500 bytes> |
73 | 73 | 5850074D | 0 | 544 | 1138 | 1161 | 771 | <Binary: 1,492 bytes> |
74 | 74 | 4800009B | 0 | 625 | 923 | 1231 | 962 | <Binary: 948 bytes> |
75 | 75 | 5850077A | 0 | 551 | 1139 | 2037 | 990 | <Binary: 1,028 bytes> |
76 | 76 | 1780008A | 0 | 533 | 318 | 1877 | 875 | <Binary: 1,492 bytes> |
77 | 77 | 2950069D | 1 | 774 | 6325 | 0 | 0 | <Binary: 340 bytes> |
78 | 78 | 5150057A | 0 | 213 | 1014 | 1478 | 925 | <Binary: 500 bytes> |
79 | 79 | 1600005A | 0 | 509 | 301 | 1978 | 987 | <Binary: 612 bytes> |
80 | 80 | 2650002A | 0 | 833 | 523 | 1521 | 995 | <Binary: 692 bytes> |
81 | 81 | 6600007A | 1 | 220 | 6674 | 0 | 0 | <Binary: 116 bytes> |
82 | 82 | 9002248A | 0 | 465 | 2163 | 1460 | 924 | <Binary: 1,972 bytes> |
83 | 83 | 3850545A | 0 | 906 | 817 | 2347 | 839 | <Binary: 1,252 bytes> |
84 | 84 | 9007744A | 0 | 187 | 2484 | 1030 | 799 | <Binary: 292 bytes> |
85 | 85 | 9001718A | 0 | 789 | 2012 | 1332 | 801 | <Binary: 564 bytes> |
86 | 86 | 3200003A | 0 | 259 | 602 | 1342 | 741 | <Binary: 1,364 bytes> |
87 | 87 | 7150081B | 0 | 890 | 1349 | 1306 | 757 | <Binary: 500 bytes> |
88 | 88 | 9002482A | 0 | 735 | 2214 | 881 | 860 | <Binary: 404 bytes> |
89 | 89 | 1600025A | 0 | 509 | 306 | 1753 | 943 | <Binary: 900 bytes> |
90 | 90 | 2050048A | 1 | 654 | 6223 | 503 | 253 | <Binary: 1,143 bytes> |
91 | 91 | 2350002A | 1 | 204 | 6237 | 3 | 5 | <Binary: 644 bytes> |
92 | 92 | 1850001A | 0 | 710 | 328 | 1317 | 919 | <Binary: 500 bytes> |
93 | 93 | 0070041A | 0 | 440 | 5 | 888 | 520 | <Binary: 12,474 bytes> |
94 | 94 | 9000816A | 0 | 465 | 1780 | 1440 | 976 | <Binary: 1,236 bytes> |
95 | 95 | 9003072A | 0 | 796 | 2290 | 1689 | 935 | <Binary: 1,092 bytes> |
96 | 96 | 3850389A | 1 | 922 | 6407 | 0 | 1 | <Binary: 868 bytes> |
97 | 97 | 2750004A | 0 | 880 | 546 | 1868 | 936 | <Binary: 868 bytes> |
98 | 98 | 9002395A | 0 | 516 | 2195 | 2070 | 960 | <Binary: 436 bytes> |
99 | 99 | 9001000A | 0 | 501 | 1828 | 941 | 889 | <Binary: 228 bytes> |
100 | 100 | 7410002A | 1 | 577 | 6717 | 98 | 51 | <Binary: 730 bytes> |
CREATE TABLE [precincts] ( [Precinct] TEXT, [VoteByMail] INTEGER, [BallotGrou] INTEGER, [SerialNumb] INTEGER, [VBMVoters] INTEGER, [VAPVoters] INTEGER , "geometry" GEOMETRY);