The areas of school campuses run by the Los Angeles Unified School District. Acquired in 2015.
Link | rowid ▼ | OBJECTID_2 | OBJECTID | LOCN | CATEGORY | ADDRESS | CITY | ZIP | LABEL | MAP_DESC | MAP_TYPE | MPD_TYPE | MPD_DESC | MPD_NAME | CAT_DESC | SHAPE_LENG | LD | TEMP_ | OID_ | SHAPE_LE_1 | CAL | RULEID | BOUNDARY_D | CONFIG | RULEID_1 | SHAPE_AREA | SHAPE_LEN | geometry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 575 | 577 | 8814 | 18230 KITTRIDGE ST | RESEDA | 91335 | Reseda High | High School (High School, Academy School, Continuation High School, Newcomer School, Community Day School, Magnet Center on Regular Campus) | HS | S | High School | RESEDA HS | 4537.41626129 | 1 | 0 | 577 | 4537.41652981 | 1 ESC | 10 | 9-12 | 11 | 1270323.69035 | 4537.416871 | <Binary: 3,604 bytes> | |||
2 | 2 | 160 | 160 | 3577 | 6728 N BELLINGHAM AVE | NO HOLLYWOOD | 91601 | Bellingham Ave | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | BELLINGHAM AVE ES | 1432.64198277 | 2 | 0 | 176 | 1432.64209297 | 1 TRK | 1 | K- 5 | 1 | 200465.37802 | 1783.938315 | <Binary: 1,252 bytes> | |||
3 | 3 | 0 | 0 | 2943 | 900 E 33RD ST | LOS ANGELES | 90011 | Jones | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | JONES ES | 0.0 | 5 | 0 | 0 | 0.0 | 1 TRK | 1 | K- 5 | 1 | 131697.43099 | 1510.844186 | <Binary: 580 bytes> | |||
4 | 4 | 540 | 533 | 8513 | 9601 ZELZAH AVE | NORTHRIDGE | 91330 | Northridge Academy High | High School (High School, Academy School, Continuation High School, Newcomer School, Community Day School, Magnet Center on Regular Campus) | HS | S | High School | NORTHRIDGE ACADEMY HS | 2273.59169327 | 1 | 0 | 543 | 2273.59129469 | 1 ESC | 10 | 9-12 | 11 | 266629.35498 | 2197.89651 | <Binary: 388 bytes> | |||
5 | 5 | 249 | 249 | 9529 | 8023 WILLOUGHBY AVE | LOS ANGELES | 90046 | Laurel EEC | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | Z | Early Education Center | LAUREL EEC | 2423.2025231 | 4 | 0 | 264 | 2423.20309044 | 1 | 1 | 38512.94956 | 817.70316 | <Binary: 228 bytes> | |||||
6 | 6 | 469 | 461 | 7808 | 745 S WILTON PL | LOS ANGELES | 90005 | Wilton Pl | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | WILTON PL ES | 1743.42176223 | 3 | 0 | 472 | 1743.42156623 | 1 TRK | 1 | K- 5 | 1 | 150564.93645 | 1743.421714 | <Binary: 1,524 bytes> | |||
7 | 7 | 484 | 476 | 8093 | 9171 TELFAIR AVE | SUN VALLEY | 91352 | Sun Valley High | High School (High School, Academy School, Continuation High School, Newcomer School, Community Day School, Magnet Center on Regular Campus) | HS | S | High School | SUN VALLEY HS | 4983.80095168 | 2 | 0 | 487 | 4983.80102551 | 1 BTC | 10 | 9-12 | 11 | 806970.96262 | 3749.905587 | <Binary: 6,564 bytes> | |||
8 | 8 | 619 | 621 | 7630 | 860 West 112th Street | Los Angeles | 90044 | Washington PC | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | EP | Primary Center | WASHINGTON PC | 1304.87855266 | 7 | 0 | 606 | 1304.87928364 | 1 TRK | 1 | K- 1 | 1 | 91787.54775 | 1304.879292 | <Binary: 404 bytes> | |||
9 | 9 | 0 | 0 | 2942 | 120 E 57TH ST | LOS ANGELES | 90011 | Estrella | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | ESTRELLA ES | 0.0 | 5 | 0 | 0 | 0.0 | 1 TRK | 1 | K- 5 | 1 | 138089.19313 | 1705.611893 | <Binary: 2,100 bytes> | |||
10 | 10 | 607 | 609 | 5112 | 1017 W 47TH ST | LOS ANGELES | 90037 | Jones PC | Elementary School | ES | EP | Primary Center | JONES PC | 1805.39711621 | 7 | 0 | 703 | 1805.39697698 | 1 TRK | 1 | K- 2 | 1 | 73065.2342 | 1143.961683 | <Binary: 356 bytes> | |||
11 | 11 | 50 | 50 | 2123 | 2611 W 52ND ST | LOS ANGELES | 90043 | Angeles Mesa | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | ANGELES MESA ES | 1889.70828461 | 3 | 0 | 24 | 1889.70771664 | 1 TRK | 1 | K- 5 | 1 | 183523.11387 | 1889.70743 | <Binary: 2,148 bytes> | |||
12 | 12 | 60 | 60 | 2288 | 425 N BANDINI ST | SAN PEDRO | 90731 | Bandini St | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | BANDINI ES | 1949.84998767 | 8 | 0 | 34 | 1949.8493928 | 1 TRK | 1 | K- 6 | 1 | 176841.71303 | 1949.849242 | <Binary: 532 bytes> | |||
13 | 13 | 589 | 591 | 9058 | 1646 S OLIVE ST | LOS ANGELES | 90015 | Friedman Occup Ctr | Adult Education, Skill Center, Occupational Center, Opportunity School, Community Day School | O | L | Regional Occupational Center | FRIEDMAN OCC CTR | 1907.88309163 | 4 | 0 | 692 | 1907.88374735 | 18 | 19 | 117051.89791 | 1907.88319 | <Binary: 650 bytes> | |||||
14 | 14 | 668 | 670 | 8104 | 1501 S CABRILLO AVE | SAN PEDRO | 90731 | Dana Middle | Middle School (Middle School, Academy School, Magnet Center on Regular Campus) | MS | J | Middle School | DANA MS | 3441.14462421 | 8 | 0 | 648 | 3441.14466369 | 1 TRK | 6 | 6- 8 | 6 | 493339.32175 | 3326.187359 | <Binary: 404 bytes> | |||
15 | 15 | 642 | 644 | 2493 | 2226 E THIRD ST | LOS ANGELES | 90033 | Breed St | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | BREED ES | 1697.65730794 | 5 | 0 | 625 | 1697.65784546 | 1 TRK | 1 | K- 6 | 1 | 175874.39255 | 1697.657459 | <Binary: 660 bytes> | |||
16 | 16 | 211 | 211 | 4425 | 1508 W 254TH ST | HARBOR CITY | 90710 | Harbor City | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | HARBOR CITY ES | 1687.14427689 | 8 | 0 | 227 | 1687.14405681 | 4 TRK | 1 | K- 5 | 1 | 166500.10209 | 1687.206424 | <Binary: 420 bytes> | |||
17 | 17 | 214 | 214 | 4445 | 21040 HART ST | CANOGA PARK | 91303 | Hart St | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | HART ST ES | 2195.12570568 | 1 | 0 | 230 | 2195.12564037 | 1 TRK | 1 | K- 5 | 1 | 300316.32691 | 2195.125777 | <Binary: 1,924 bytes> | |||
18 | 18 | 624 | 626 | 8151 | 2880 E GAGE AVE | HUNTINGTON PARK | 90255 | Gage Middle | Middle School (Middle School, Academy School, Magnet Center on Regular Campus) | MS | J | Middle School | GAGE MS | 5389.97819951 | 6 | 0 | 611 | 5389.97865208 | 3 TRK | 6 | 6- 8 | 6 | 618534.35834 | 3883.305487 | <Binary: 2,660 bytes> | |||
19 | 19 | 712 | 714 | 4658 | 3140 HYDE PARK BL | LOS ANGELES | 90043 | YES Academy | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | YES ACADEMY | 2368.99582184 | 3 | 0 | 86 | 2368.99598743 | 1 TRK | 1 | K- 5 | 1 | 209918.51729 | 2368.995819 | <Binary: 452 bytes> | |||
20 | 20 | 225 | 225 | 4548 | 980 S HOBART BLVD | LOS ANGELES | 90006 | Hobart Blvd | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | HOBART BLVD ES | 3380.64906853 | 3 | 0 | 240 | 3380.64947757 | 1 TRK | 1 | K- 5 | 1 | 237282.83953 | 2716.02524 | <Binary: 868 bytes> | |||
21 | 21 | 208 | 208 | 4349 | CCA | 22627 HAMLIN ST | CANOGA PARK | 91307 | Hamlin Chrtr Acad | Charter Conversion Affiliated - Elementary School Level | CCAES | E | Elementary School | HAMLIN CHRTR ACAD | 2165.00049006 | 1 | 0 | 224 | 2165.00053783 | 1 TRK | 5 | K- 5 | 5 | 297150.34206 | 2165.000586 | <Binary: 6,660 bytes> | ||
22 | 22 | 681 | 683 | 8590 | CCA | 8140 VANALDEN AVE | RESEDA | 91335 | Cleveland Chrtr | Charter Conversion Affiliated - High School Level | CCAHS | S | High School | CLEVELAND CHRTR | 5240.47484747 | 1 | 0 | 661 | 5240.47456559 | 1 TRK | 10 | 9-12 | 0 | 1474464.13147 | 5240.47457 | <Binary: 3,236 bytes> | ||
23 | 23 | 505 | 497 | 8182 | 9351 PASO ROBLES AVE | NORTHRIDGE | 91325 | Holmes Middle | Middle School (Middle School, Academy School, Magnet Center on Regular Campus) | MS | J | Middle School | HOLMES MS | 3909.55782204 | 1 | 0 | 507 | 3909.55780088 | 1 TRK | 6 | 6- 8 | 6 | 933814.14764 | 3909.55786 | <Binary: 5,892 bytes> | |||
24 | 24 | 156 | 156 | 3562 | 3838 ROSEMEAD AVE | LOS ANGELES | 90032 | El Sereno | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | EL SERENO ES | 2563.26329758 | 5 | 0 | 172 | 2563.2629033 | 1 TRK | 1 | K- 6 | 1 | 178193.47549 | 1778.264128 | <Binary: 1,092 bytes> | |||
25 | 25 | 514 | 506 | 8237 | 1650 E 104TH ST | LOS ANGELES | 90002 | Markham Middle | Middle School (Middle School, Academy School, Magnet Center on Regular Campus) | MS | J | Middle School | MARKHAM MS | 3837.88842531 | 7 | 0 | 516 | 3837.88852978 | 1 TRK | 6 | 6- 8 | 6 | 867960.53323 | 3837.888609 | <Binary: 4,068 bytes> | |||
26 | 26 | 84 | 84 | 2589 | 4470 MISSOURI AVE | SOUTH GATE | 90280 | Bryson Ave | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | BRYSON ES | 2216.16756872 | 6 | 0 | 58 | 2216.1671908 | 1 TRK | 1 | K- 5 | 1 | 171608.24458 | 2216.16734 | <Binary: 906 bytes> | |||
27 | 27 | 644 | 646 | 3699 | 2730 GANAHL ST | LOS ANGELES | 90033 | Evergreen Ave | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | EVERGREEN ES | 2310.25440494 | 5 | 0 | 627 | 2310.25466228 | 1 TRK | 1 | K- 6 | 1 | 271977.57384 | 2310.25408 | <Binary: 3,620 bytes> | |||
28 | 28 | 420 | 548 | 8621 | 7850 MELROSE AVE | LOS ANGELES | 90046 | Fairfax High | High School (High School, Academy School, Continuation High School, Newcomer School, Community Day School, Magnet Center on Regular Campus) | HS | S | High School | FAIRFAX HS | 4152.48652633 | 4 | 0 | 428 | 4152.48619469 | 1 TRK | 10 | G:\gis_data\MapData\LAUSD\Boundaries\Attendance\BoundaryDesc\8621.pdf | 9-12 | 11 | 1052122.87611 | 4152.485793 | <Binary: 2,260 bytes> | ||
29 | 29 | 138 | 138 | 3329 | 5063 FLORISTAN AV | LOS ANGELES | 90041 | Dahlia Heights | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | DAHLIA HTS ES | 1143.07214565 | 4 | 0 | 128 | 1143.07261068 | 1 TRK | 1 | K- 6 | 1 | 83727.63915 | 1143.072144 | <Binary: 3,316 bytes> | |||
30 | 30 | 431 | 423 | 7274 | 1353 E 20TH ST | LOS ANGELES | 90011 | 20th St | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | 20TH ST ES | 2513.55771145 | 5 | 0 | 439 | 2513.55817687 | 1 TRK | 1 | K- 5 | 1 | 174150.13623 | 2141.78011 | <Binary: 740 bytes> | |||
31 | 31 | 175 | 175 | 3829 | 12561 FILMORE ST | PACOIMA | 91331 | Broadous | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | BROADOUS ES | 3760.93056447 | 2 | 0 | 191 | 3760.93084627 | 1 TRK | 1 | K- 5 | 1 | 320044.61543 | 2900.961397 | <Binary: 6,148 bytes> | |||
32 | 32 | 225 | 225 | 9583 | 982 S SERRANO AVE | LOS ANGELES | 90006 | Hobart EEC | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | Z | Early Education Center | HOBART EEC | 3380.64906853 | 3 | 0 | 240 | 3380.64947757 | 1 | 1 | 31312.75772 | 819.878634 | <Binary: 276 bytes> | |||||
33 | 33 | 335 | 335 | 6027 | 16825 NAPA ST | NORTH HILLS | 91343 | Parthenia St | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | PARTHENIA ES | 2080.09527618 | 1 | 0 | 347 | 2080.09521681 | 1 TRK | 1 | G:\gis_data\MapData\LAUSD\Boundaries\Attendance\BoundaryDesc\6027.pdf | K- 5 | 1 | 275636.07399 | 2080.095252 | <Binary: 4,100 bytes> | ||
34 | 34 | 134 | 134 | 3288 | 1661 S CRESCENT HTS BLVD | LOS ANGELES | 90035 | Crescent Heights Mag | Magnet - Elementary School Level | MES | ES | Elementary School Magnet - Self Contained | CRESCENT MAG | 2347.92468901 | 3 | 0 | 124 | 2347.92420778 | 1 TRK | 4 | K- 5 | 4 | 147465.28115 | 1549.38689 | <Binary: 132 bytes> | |||
35 | 35 | 582 | 584 | 8893 | 6535 CEDROS AVE | VAN NUYS | 91411 | Van Nuys High | High School (High School, Academy School, Continuation High School, Newcomer School, Community Day School, Magnet Center on Regular Campus) | HS | S | High School | VAN NUYS HS | 4507.21272363 | 2 | 0 | 584 | 4507.21245999 | 1 ESC | 10 | 9-12 | 11 | 1214539.31992 | 4507.212716 | <Binary: 4,148 bytes> | |||
36 | 36 | 269 | 269 | 5014 | 8821 VILLANOVA AV | LOS ANGELES | 90045 | Loyola Village | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | LOYOLA VILLAGE ES | 2279.38069102 | 3 | 0 | 284 | 2279.38106324 | 1 TRK | 1 | K- 5 | 1 | 305732.15644 | 2279.38134 | <Binary: 3,972 bytes> | |||
37 | 37 | 507 | 499 | 8189 | 3010 ESTARA AVE | LOS ANGELES | 90065 | Irving MME Mag | Magnet - Middle School Level | MMS | J | Middle School Magnet - Self Contained | IRVING MME MAG | 4218.52885816 | 4 | 0 | 509 | 4218.52915024 | 1 TRK | 6 | 6- 8 | 9 | 527814.75102 | 2991.10443 | <Binary: 5,156 bytes> | |||
38 | 38 | 533 | 526 | 8454 | CSI | 18238 SHERMAN WAY | RESEDA | 91335 | Magnolia Science Academy | Charter Start Up Independent - Span School | CSISS | EJ | Span School | MAGNOLIA SCI ACAD | Independent Charter | 545.63222885 | 1 | 0 | 536 | 545.63220303 | OTHER | 17 | 6-12 | 16 | 18121.13163 | 545.63221 | <Binary: 356 bytes> | |
39 | 39 | 70 | 70 | 2385 | 309 LUCAS AVE | LOS ANGELES | 90017 | Gratts Lrng Acad for Young Scholars | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | GRATTS LRNG ACAD FOR YOUNG SCHOLARS | 2599.39414616 | 4 | 0 | 44 | 2599.39435246 | 1 TRK | 1 | 2- 6 | 1 | 212637.34547 | 2095.256 | <Binary: 772 bytes> | |||
40 | 40 | 112 | 112 | 2959 | CCA | 14030 WEDDINGTON ST | VAN NUYS | 91401 | Chandler Lrng Acad | Charter Conversion Affiliated - Elementary School Level | CCAES | E | Elementary School | CHANDLER LRNG ACAD | 2254.93322604 | 2 | 0 | 102 | 2254.93292392 | 1 TRK | 5 | K- 5 | 5 | 300486.06285 | 2254.933097 | <Binary: 1,252 bytes> | ||
41 | 41 | 383 | 383 | 6740 | 12814 MAXELLA AVE | LOS ANGELES | 90066 | Short Ave | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | SHORT ES | 2018.52172986 | 3 | 0 | 391 | 2018.52176898 | 1 TRK | 1 | K- 6 | 1 | 174889.14706 | 2018.52163 | <Binary: 3,140 bytes> | |||
42 | 42 | 59 | 59 | 2274 | 5421 RODEO RD | LOS ANGELES | 90016 | Baldwin Hills | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | BALDWIN HILLS ES | 1890.89698282 | 3 | 0 | 33 | 1890.89700502 | 1 TRK | 1 | K- 5 | 1 | 211933.35379 | 1890.897 | <Binary: 1,556 bytes> | |||
43 | 43 | 356 | 356 | 6342 | 810 COEUR D'ALENE AVE | VENICE | 90291 | Coeur D'Alene Ave | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | COEUR D ALENE ES | 2168.11961934 | 3 | 0 | 364 | 2168.11911769 | 1 TRK | 1 | K- 5 | 1 | 233825.7619 | 2168.118547 | <Binary: 324 bytes> | |||
44 | 44 | 604 | 606 | 2393 | 135 N LAKE ST | LOS ANGELES | 90026 | Lake St PS | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | EP | Primary Center | LAKE ST PRIMARY SCHOOL | 1855.26793129 | 4 | 0 | 594 | 1855.26750726 | 1 TRK | 1 | K- 1 | 1 | 168463.7815 | 1855.267777 | <Binary: 708 bytes> | |||
45 | 45 | 467 | 459 | 7781 | 1140 MAHAR AVE | WILMINGTON | 90744 | Wilmington Park | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | WILMINGTON PK ES | 2565.83655502 | 8 | 0 | 470 | 2565.83677928 | 1 TRK | 1 | K- 5 | 1 | 195144.15019 | 1974.364471 | <Binary: 4,436 bytes> | |||
46 | 46 | 436 | 428 | 7397 | 6921 WOODROW WILSON DR | LOS ANGELES | 90068 | Valley View | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | VALLEY VIEW ES | 2108.46377713 | 4 | 0 | 444 | 2108.46345949 | 1 TRK | 1 | G:\gis_data\MapData\LAUSD\Boundaries\Attendance\BoundaryDesc\7397.pdf | K- 6 | 1 | 186100.00311 | 2108.463759 | <Binary: 900 bytes> | ||
47 | 47 | 113 | 113 | 2986 | 1947 MARINE AVE | GARDENA | 90249 | Chapman | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | CHAPMAN ES | 1639.04392935 | 8 | 0 | 103 | 1639.04382946 | 1 TRK | 1 | K- 5 | 1 | 153197.96185 | 1639.043931 | <Binary: 1,812 bytes> | |||
48 | 48 | 323 | 323 | 5887 | 405 E 122ND ST | LOS ANGELES | 90061 | 122nd St | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | 122ND ST ES | 2437.07130523 | 7 | 0 | 335 | 2437.07137117 | 1 TRK | 1 | K- 5 | 1 | 321877.16366 | 2437.07138 | <Binary: 1,252 bytes> | |||
49 | 49 | 392 | 392 | 6863 | 8510 TOWNE AVE | LOS ANGELES | 90003 | South Park | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | SOUTH PARK ES | 2064.51602309 | 7 | 0 | 400 | 2064.51601475 | 1 TRK | 1 | K- 6 | 1 | 259131.88463 | 2064.516021 | <Binary: 212 bytes> | |||
50 | 50 | 606 | 608 | 2701 | 225 SOUTH OXFORD AVE | LOS ANGELES | 90004 | Kim | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | KIM ES | 2595.44717318 | 4 | 0 | 702 | 2595.4470588 | 1 TRK | 1 | K- 5 | 1 | 128133.06169 | 1877.49421 | <Binary: 874 bytes> | |||
51 | 51 | 283 | 283 | 5219 | 731 N DETROIT ST | LOS ANGELES | 90046 | Melrose Ave Mag | Magnet - Elementary School Level | MES | ES | Elementary School Magnet - Self Contained | MELROSE ES G/HA MAG | 1708.47301814 | 4 | 0 | 298 | 1708.47284352 | 1 TRK | 4 | K- 5 | 4 | 155836.32301 | 1708.473001 | <Binary: 132 bytes> | |||
52 | 52 | 49 | 49 | 2117 | 10126 ENCINO AVE | NORTHRIDGE | 91325 | Andasol Ave | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | ANDASOL ES | 2124.7958684 | 1 | 0 | 23 | 2124.7959413 | 1 TRK | 1 | K- 5 | 1 | 284956.34051 | 2124.79599 | <Binary: 5,892 bytes> | |||
53 | 53 | 178 | 178 | 3877 | 3350 FLETCHER DR | LOS ANGELES | 90065 | Fletcher Dr | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | FLETCHER DR ES | 1630.742688 | 4 | 0 | 194 | 1630.74219261 | 1 TRK | 1 | K- 6 | 1 | 143887.08397 | 1630.74182 | <Binary: 4,932 bytes> | |||
54 | 54 | 102 | 102 | 2802 | 8118 CAPISTRANO AVE | CANOGA PARK | 91304 | Capistrano Ave | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | CAPISTRANO ES | 2301.19129319 | 1 | 0 | 92 | 2301.19136866 | 1 TRK | 1 | K- 5 | 1 | 285563.0622 | 2301.19143 | <Binary: 5,588 bytes> | |||
55 | 55 | 687 | 690 | 8259 | 17120 VANOWEN ST | VAN NUYS | 91406 | Mulholland Middle | Middle School (Middle School, Academy School, Magnet Center on Regular Campus) | MS | J | Middle School | MULHOLLAND MS | 4043.52635395 | 1 | 0 | 667 | 4043.52569508 | 1 TRK | 6 | 6- 8 | 6 | 906722.39895 | 4043.52559 | <Binary: 740 bytes> | |||
56 | 56 | 43 | 43 | 2042 | 330 N HARVARD BLV | LOS ANGELES | 90004 | Harvard | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | HARVARD ES | 1333.0966574 | 4 | 0 | 17 | 1333.09647193 | 1 TRK | 1 | K- 5 | 1 | 101388.946 | 1333.096659 | <Binary: 500 bytes> | |||
57 | 57 | 451 | 443 | 7589 | 981 E 41ST ST | LOS ANGELES | 90011 | Wadsworth Ave | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | WADSWORTH ES | 2098.65322913 | 5 | 0 | 454 | 2098.65330912 | 1 TRK | 1 | K- 5 | 1 | 258108.18234 | 2098.653866 | <Binary: 292 bytes> | |||
58 | 58 | 403 | 403 | 6986 | 20620 ARMINTA ST | WINNETKA | 91306 | Sunny Brae Ave | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | SUNNY BRAE ES | 2187.23916078 | 1 | 0 | 411 | 2187.23918648 | 1 TRK | 1 | K- 5 | 1 | 312888.40485 | 2187.239155 | <Binary: 6,404 bytes> | |||
59 | 59 | 456 | 448 | 7640 | 5243 OAKLAND ST | LOS ANGELES | 90032 | Chavez | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | CESAR CHAVEZ ES | 3195.88558629 | 5 | 0 | 459 | 3195.88527248 | 1 TRK | 1 | K- 6 | 1 | 223772.71958 | 2370.116553 | <Binary: 5,908 bytes> | |||
60 | 60 | 705 | 707 | 1965 | 15805 S BUDLONG AVE | GARDENA | 90247 | Sellery Spec Ed Ctr | Special Education School | SES | H | Handicapped (Special Ed) | SELLERY SP ED CTR | 2049.24670838 | 8 | 0 | 719 | 2049.24589611 | 1 TRK | 19 | 9-12 | 20 | 218187.54407 | 2049.246739 | <Binary: 452 bytes> | |||
61 | 61 | 316 | 316 | 5781 | 1630 E 111TH ST | LOS ANGELES | 90059 | Flournoy | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | FLOURNOY ES | 2783.37516841 | 7 | 0 | 332 | 2783.37568896 | 1 TRK | 1 | K- 5 | 1 | 332180.66073 | 2783.375293 | <Binary: 9,543 bytes> | |||
62 | 62 | 703 | 705 | 8058 | 650 S UNION AVE | LOS ANGELES | 90017 | Liechty Middle | Middle School (Middle School, Academy School, Magnet Center on Regular Campus) | MS | J | Middle School | LIECHTY MS | 3102.26103812 | 4 | 0 | 718 | 3102.26110227 | 1 TRK | 6 | 6- 8 | 6 | 357864.1857 | 2771.176788 | <Binary: 1,300 bytes> | |||
63 | 63 | 478 | 470 | 8009 | 151 W 30TH ST | LOS ANGELES | 90007 | Adams Middle | Middle School (Middle School, Academy School, Magnet Center on Regular Campus) | MS | J | Middle School | ADAMS MS | 3578.71471855 | 5 | 0 | 481 | 3578.71548082 | 1 TRK | 6 | 6- 8 | 6 | 279061.38007 | 3578.715733 | <Binary: 1,063 bytes> | |||
64 | 64 | 384 | 384 | 6753 | 3170 BUDAU AVE | LOS ANGELES | 90032 | Sierra Park | Elementary School (Elementary School, Primary Center, Children Center (EEC), State Preschool, Academy School, Newcomer School, Magnet Center on Regular Campus) | ES | E | Elementary School | SIERRA PARK ES | 1846.12248236 | 5 | 0 | 392 | 1846.12211642 | 1 TRK | 1 | K- 6 | 1 | 167638.77998 | 1846.12165 | <Binary: 1,812 bytes> | |||
