JOUR 73361
Coding the News
Learn how America's top news organizations escape rigid publishing systems to design beautiful data-driven stories on deadline.
The Real Deal
Deliver a page that is ready to publish on a real news site
The final project is the culmination of the semester. You will conceive, build, and deploy an original, interactive, data-driven project of your own design. If you don't have an idea, you may choose from a set of challenge projects provided by the instructor.
This is your chance to demonstrate everything you've learned — not just that you can make something that works, but that you can make something worth reading.
The final project is graded as a single final deliverable, presented to the class in our final session, on a 10-point scale across four criteria.
Delivery
Your project is deployed to a live URL and functions correctly.
| Points | Criteria |
|---|---|
| 3 | The site loads without errors and all features — navigation, interactivity, data display — work as intended across desktop and mobile |
| 2 | The site works but has minor issues — a layout problem at certain screen sizes, a feature that's slightly off, or a rough edge that doesn't break the experience |
| 1 | The site is deployed but has significant problems — broken interactivity, data that doesn't load, or sections that are clearly incomplete |
| 0 | No submission or the site does not load |
Storytelling
Your project demonstrates editorial judgment — a clear topic, a reason the reader should care, and thoughtful choices about what to include and how to present it.
| Points | Criteria |
|---|---|
| 2 | The project has a clear editorial focus — the headline, text, and structure guide the reader through the material, and data and interactive elements serve the story rather than existing for their own sake |
| 1 | The editorial intent is there but uneven — the topic is clear but the writing is thin, or the interactive elements feel disconnected from the narrative |
| 0 | No discernible editorial intent, or the project feels more like a technical exercise than a story |
Ambition
Your project incorporates techniques or features that go beyond what we covered in class.
| Points | Criteria |
|---|---|
| 2 | The project includes multiple features or techniques we did not build together — a new library, a novel interactive pattern, an ambitious design treatment, or a creative data approach |
| 1 | The project includes one notable addition beyond what we covered, or mostly applies familiar techniques with some minor additions or variations |
| 0 | The project does not go beyond what we built in class |
Presentation
You present your project to the class during the final critique session.
| Points | Criteria |
|---|---|
| 3 | You walked the class through your project clearly — what it is, why you made it, how it works, and what you learned — and could answer questions about your technical and editorial choices |
| 2 | You presented clearly but were unclear on some aspects — struggled to explain a technical decision, or the walkthrough was disorganized |
| 1 | You presented but only briefly or with little substance |
| 0 | No presentation |
Grading
| Points | Grade |
|---|---|
| 10 | A |
| 9 | A- |
| 8 | B+ |
| 7 | B |
| 5–6 | B-/C+ |
| 3–4 | C/C- |
| 1–2 | D |
| 0 | F |